o
Olona-agbara tanganran enamel omi ojò jẹ o kun dara fun Villas tabi o tobi agbegbe omi alapapo awọn ile, ki oorun agbara, air agbara, gaasi, ina ati awọn miiran agbara Integration lilo, lati se aseyori kan ti o tobi agbara ti olona-ọna omi ipese, lati pade lilo omi gbona olumulo ati alapapo ati awọn iwulo miiran ti o ni ibatan, ki lilo agbara diẹ sii ni ọgbọn, o le ṣee lo lati pade awọn iwulo ti awọn olumulo fun omi gbona ati alapapo, ṣiṣe lilo agbara diẹ sii ni ọgbọn ati imọ-jinlẹ.
Awọn iwe-ẹri: CCC, ISO9001, ISO14001, ISO45001, Iwe-aṣẹ iṣelọpọ Aabo
Sipesifikesonu orukọ | YXBS-150L | YXBS-200L | YXBS-300L | YXBS-400L | YXBS-500L |
Fọọmu igbekale | Fọọmu igbekale | Inaro pakà lawujọ | Inaro pakà lawujọ | Inaro Floor r lawujọ | Inaro pakà lawujọ |
Pari / awọn awọ | Ya / funfun | Ya / funfun | Ya / funfun | Ya / funfun | Ya / funfun |
Iwọn ita ti ojò omi (mm) | % 520 | % 520 | % 620 | % 710 | % 710 |
Giga ọja (mm) | 1185 | Ọdun 1516 | 1520 | Ọdun 1575 | Ọdun 1925 |
Iwọn ila opin inu (mm) | % 438 | % 438 | % 540 | % 610 | % 610 |
Ohun elo ikan inu / sisanra ogiri (mm) | BTC245R / 1.8 | BTC245R / 2.2 | BTC340R / 2.2 | BTC340R / 2.5 | BTC340R / 2.5 |
Ohun elo ile / sisanra ogiri (mm) | Galvanized dì0.5 | Galvanized dì0.5 | Galvanized dì0.5 | Galvanized dì0.5 | Galvanized dì0.5 |
Gbona idabobo | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
sisanra idabobo (mm) | 41 | 41 | 40 | 50 | 50 |
Ekun sipesifikesonu / ohun elo | Φ 25*2.0+enamel | Φ 25*2.0+enamel | % 32*2.0+enamel | % 32*2.0+enamel | % 32*2.0+enamel |
Gigun okun (m) | 12 | 16 | 14 | 14 | 17 |
Agbegbe gbigbe igbona okun (m2) | 0.95 | 1.25 | 1.4 | 1.4 | 1.7 |
Inlet / iṣan san ibudo iwọn | G1 / 2Obirin o tẹle | G1 / 2Obirin o tẹle | G3 / 4 Obirin o tẹle | G3 / 4 Obirin o tẹle | G3 / 4 Obirin o tẹle |
Iwọn paipu inlet | G3 / 4 Obirin o tẹle | G3 / 4 Obirin o tẹle | G1Obirin o tẹle | G1Obirin o tẹle | G1Obirin o tẹle |
Awọn iwọn iṣan ti o ku | G3 / 4 Obirin o tẹle | G3 / 4 Obirin o tẹle | G3 / 4 Obirin o tẹle | G3 / 4 Obirin o tẹle | G3 / 4 Obirin o tẹle |
Agbara alapapo oniranlọwọ (Kw) | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
Iwọn titẹ (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Mabomire Rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Iwọn idii (mm) | 550*1275 | 550*1605 | 655*1615 | 740*1675 | 740*2015 |
Iwọn apapọ (Kg) | 58 | 68 | 95 | 112 | 134 |
Iwọn iwuwo (Kg) | 63 | 73 | 100 | 117 | 138 |
Ailewu àtọwọdá ohun elo Interface iwọn | Iwọn otutu ati awọn falifu ailewu titẹ Idẹ G3/4 okun waya ita | Iwọn otutu ati awọn falifu ailewu titẹ Idẹ G3/4 okun waya ita | Iwọn otutu ati awọn falifu ailewu titẹ Idẹ G3/4 okun waya ita | Iwọn otutu ati awọn falifu ailewu titẹ Idẹ G3/4 okun waya ita | Iwọn otutu ati awọn falifu ailewu titẹ Idẹ G3/4 okun waya ita |
Ọkan-ọna àtọwọdá ohun elo Interface iwọn | Idẹ G3/4 okun waya inu | Idẹ G3/4 okun waya inu | Idẹ G3/4 okun waya inu | Idẹ G3/4 okun waya inu | Idẹ G3/4 okun waya inu |
Ọkan-ọna àtọwọdá ohun elo Interface iwọn | Idẹ G3/4 okun waya inu | Idẹ G3/4 okun waya inu | Idẹ G3/4 okun waya inu | Idẹ G3/4 okun waya inu | Idẹ G3/4 okun waya inu |
Omiiran | G3/4 ita filament sisan àtọwọdá | G3/4 ita filament sisan àtọwọdá | G3/4 ita filament sisan àtọwọdá | G3/4 ita filament sisan àtọwọdá | G3/4 ita filament sisan àtọwọdá |
1.Bi olupese ti agbara oorun, a le funni ni isọdi fun iwulo agbegbe rẹ ati ṣe apẹrẹ eto agbegbe rẹ, tẹ aami rẹ bbl
2.OEM & ODM
3.Warranty 5 ọdun
4.Online iṣẹ (fidio atilẹyin, aworan), iṣẹ-iduro kan lati apẹrẹ si fifi sori ẹrọ.
5.Quality ẹri , awọn idanwo didara ọja ni a ṣe ṣaaju ki o to lọ kuro ni ile-iṣẹ.
6.Standard okeere package (apoti igi tabi apoti paali pẹlu pallet)